🤑Información del Token
Supply | Vesting period | Wallet | Locker contract | |
---|---|---|---|---|
BURNING | 2,500,000 | 1,000,000 at relaunch + 31,250 weekly for 12 months | 0x18Cf0f129b114f32cbE9c9A6c59Ec8864950310A | 0x73699E2802F5bD238DDcc9e4dBad12be096Cf4C9 |
TEAM | 300,000 | 12 months - 8.33% monthly | 0x60b2144f958CD40332A9A7FC7BD4E9316270e39E | 0x88c31071d6e20dE6C43f7623BC0D3ccbE43cAf4b |
REWARDS | 838,884 | 0x3163c9523603982a6CbAe6B866168b2E3A395773 | 0x6FB44eC8010C9b5c7Fc94c3dfaDCA0466a3D9B1A | |
RESERVE | 750,000 | 0xA455565cbff1D23AFF2330725965b487d2e2E230 | 0xA9bffe8D9EDA892E662D9104e9ed63b833E6F42a | |
PRIVATE/PUBLIC SALE | 650,000 | 12 months - 8.33% monthly | 0xcd4f459Fa038FA6802cE25319683f09Bab73F889 | 0xe19A0F5bb6ce84438c1e7C39fE26E930D361845C |
*El resto del supply esta dividido entre holders de $RPS y la liquidez en Pancakeswap
Last updated